A711 Internet Communications Award
Annual Club Award for the club that demonstrates the most effective communications through a Club online presence. Outstanding visual impact is of no value if the content is poor. While a balance of pleasing display (images and Videos) and good informative material is desired, the criterion for this award is weighted towards informative content over graphical presentation.
Applications due by | March 31, 2023 |
Period of activity | April 1, 2023 to March 31, 2023 |
Submitted by | Club President or Club Webmaster |
Receiving Officer | District Webmaster |
Presented at | District A711 Convention Business Meeting |
How Chosen
By selection committee comprising 3 to 5 Lions with Information Technology experience and chaired by District Webmaster. Committee reviews and attests to ratings claimed in application document. Club with highest number of accumulated points is recommended as winner. Committee recommendation submitted to District Awards Chair and District Governor.
Form of Award
Marketing & Communications Proficiency Plaque awarded at District Convention
Criteria
Points will be awarded OR deducted as follows.
- Required Website elements, identifying a Lions Club in the District:
Official Club Name | 1 point |
District Affiliation | 1 point |
Region and Zone Affiliation | 1 point |
Charter Date and Sponsoring Club | 1 point |
Official Lions Club Logo | 1 point |
- Required Information needed to contact a Lions Club:
Official club mailing address or email | 1 point |
Club meeting times and locations | 1 point |
Current Club President | 1 point |
Current Club Secretary | 1 point |
Current Club Webmaster | 1 point |
- Required Links to other Lion websites:
Lions Clubs International | 1 point |
Lions Clubs International Foundation | 1 point |
Lions Foundation of Canada | 1 point |
District Website | 1 point |
Multiple District "A" | 1 point |
Social Media Presence:
-
Club Facebook page | up to 5 points |
Daily/weekly/monthly/longer Facebook posts | 5/3/1 |
Consistent use of appealing and relevant images or videos in Facebook posts | 5 points |
For every 100 Facebook friends | 1 point (max 5 points) |
-
Club Twitter account | 5 points |
Daily/weekly/monthly/longer tweets | 5/3/1 |
Consistent use of appealing and relevant images or videos in tweets | 5 points |
For every 100 Twitter followers | 1 point (max 5 points) |
-
Club Instagram account | 5 points |
Daily/weekly/monthly/longer Instagram posts | 5/3/1 |
Consistent use of appealing and relevant images or videos in Instagram posts | 5 points |
For every 100 Instagram followers | 1 point |
-
Lions In Action | |
Announcements of community events, fundraising activities and service projects, identifying dates, times and locations. | 5 points |
Follow-up information - letting the public understand the results of your community event, fundraising activity or service project. | 5 points |
Announcements of Lions events that would be of interest to the Lions family community | 5 points |
-
Additional Club Information | |
List of current Club Officers | 3 points |
Your Club Roster | 2 points |
History of your Club | 2 points |
Your Club Bulletin | 5 points |
Your Club link on a local community website | 3 points |
-
Style and Presentation | |
The website is easily navigated | 5 points |
The website is easily read | 5 points |
Colours, graphics, music contribute to the overall effectiveness and appeal of the Club website. | 1 to 5 points |